Description
Scope Specifications
|
|
1 Inch |
| Optical System | System H2 |
| Magnification | 4 – 12x |
| Objective Lens | 40mm |
|
Reticle |
30/30 Duplex |
| Parallax | Fixed |
| Focal Plane | SFP (Second Focal Plane) |
| Field of View | 26.2 – 8.7ft @100yds8.7 – 2.9m @100m |
| Field of View (°) | 5 – 1.7 |
| Eye Relief | 3.5in90mm |
| PX/Focus | 100yds91m |
| Exit Pupil | 0.39 – 0.13″10 – 3.3mm |
| Click Value | 1⁄ 4MOA |
| Elevation Turret Clicks (max) | 80 MOA |
| Windage Turret Clicks (max) | 80 MOA |
| Ocular Type | Fast Focus |
| Power Selector | Knurled Posi-Grip |
| Lens Coating | Fully Multi-Coated – 11 Layers |
| Length | 13.4in341mm |
| Weight | 14.6oz415g |
| Turret Type (Elevation) | Capped. Low-Profile. Resettable |
| Turret Type (Windage) | Capped. Low-Profile. Resettable |





Reviews
There are no reviews yet.